National Toll-Free for JAN-SURAKSHA - 1800-180-1111 / 1800-110-001
Statewise Toll-Free Numbers for JAN-SURAKSHA (Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY), Pradhan Mantri Suraksha Bima Yojana (PMSBY) and Atal Pension Yojana (APY))
JAN-SURAKSHA (Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY), Pradhan Mantri Suraksha Bima Yojana (PMSBY) and Atal Pension Yojana (APY)) - Toll Free Numbers | |||
S.No. | State Name | Name Of SLBC Convenor Bank | Toll Free Number |
1 | Andhra Pradesh | Andhra Bank | 1800-425-8525 |
2 | Andman & Nicobar Island | State Bank of India | 1800-345-4545 |
3 | Arunachal Pradesh | State Bank of India | 1800-345-3616 |
4 | Assam | State Bank of India | 1800-345-3756 |
5 | Bihar | State Bank of India | 1800-345-6195 |
6 | Chandigarh | Punjab National Bank | 1800-180-1111 |
7 | Chhattisgarh | State Bank of India | 1800-233-4358 |
8 | Dadra & Nagar Haveli | Dena Bank | 1800-225-885 |
9 | Daman & Diu | Dena Bank | 1800-225-885 |
10 | Delhi | Oriental Bank of Commerce | 1800-1800-124 |
11 | Goa | State Bank of India | 1800-2333-202 |
12 | Gujarat | Dena Bank | 1800-225-885 |
13 | Haryana | Punjab National Bank | 1800-180-1111 |
14 | Himanchal Pradesh | UCO Bank | 1800-180-8053 |
15 | Jharkhand | Bank of India | 1800-345-6576 |
16 | Karnataka | Syndicate Bank-SLBC | 1800-4259-7777 |
17 | Kerala | Canara Bank | 1800-425-11222 |
18 | Lakshadweep | Syndicate Bank | 1800-4259-7777 |
19 | Madhya Pradesh | Central Bank of India | 1800-233-4035 |
20 | Maharashtra | Bank of Maharashtra | 1800-102-2636 |
21 | Manipur | State Bank of India | 1800-345-3858 |
22 | Meghalya | State Bank of India | 1800 - 345 - 3658 |
23 | Mizoram | State Bank of India | 1800-345-3660 |
24 | Nagaland | State Bank of India | 1800-345-3708 |
25 | Odisha | UCO Bank | 1800-345-6551 |
26 | Puducherry | Indian Bank | 1800-4250-0000 |
27 | Punjab | Punjab National Bank | 1800-180-1111 |
28 | Rajasthan | Bank of Baroda | 1800-180-6546 |
29 | Sikkim | State Bank of India | 1800-345-3256 |
30 | Telangana | State Bank of Hyderabad | 1800-425-8933 |
31 | Tamil Nadu | Indian Overseas Bank | 1800-425-4415 |
32 | Uttar Pradesh | Bank of Baroda | 1800-102-4455 |
1800-223-344 | |||
33 | Uttrakhand | State Bank of India | 1800-180-4167 |
34 | West Bengal and Tripura | United Bank of India | 1800-345-3343 |
Also Read More About: Pradhan Mantri Suraksha Bima Yojana (PMSBY) & Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY)
Comments
Post a Comment